Therapeutic Plans
PCOD/PCOS, Hypotension, Hypertension, Diabetes, Thyroid, Gastrointestinal Disorder,
Arthritis, Osteoporosis, Hormonal Imbalance, Pre-menopause, Menopause
Plan | Month | Price | Section | Enquire Now |
---|---|---|---|---|
Individual | 1 month | 5000/- | 8 visits | |
3 months | 12,000/- | 24 visits | ||
Couple (any 2 people) | 1 month | 8000/- | 8 visits each | |
3 months | 20,000/- | 24 visits each | ||
Family (4 members) | 1 month | 15,000/- | 8 visits each | |
3 months | 35,000/- | 24 visits each | ||
IVF treatment | 1st trimester | 5,000/- | – | |
2nd trimester | 20,000/- | – | ||
3rd trimester | 20,000/- | – | ||
Postpartum | 20,000/- | – |
Account Details
Union bank of India
Kishveen Kaur
A/c No. 532202050000239
IFS code UBIN0553221
Branch Kirti Nagar
New Delhi 110015